The North American Numbering Plan (NANP) divides the regions of its member nations (primarily in North America, including the Caribbean) into geographic numbering plan areas (NPAs). Each area is assigned a three-digit area code which is prefixed to each telephone number issued in its service area. Some areas are assigned multiple codes in an overlay plan.
The rules for numbering NPAs do not permit the digits 0 and 1 as the leading digit, which also applies for central office codes. 0 has been used traditionally for operator-assisted telephone calls, and the digit 1 was traditionally ignored in switching equipment as a leading digit, because it could not be distinguished reliably from intermittent loop disconnections.[1] NPAs with 9 as the second digit are reserved for future format expansion. Area codes with the last two digits matching, such as 322 and 800, are considered easily recognizable codes (ERC), where the series of 8xx are used for toll-free services.
Source : Wiki
# | State | Total | % |
---|---|---|---|
All | 1,348,097 | 100% | |
1 | California | 168,680 | 12.5% |
2 | Texas | 106,862 | 7.9% |
3 | Florida | 90,453 | 6.7% |
4 | New York | 89,933 | 6.7% |
5 | Non-Geographic | 62,724 | 4.7% |
6 | Pennsylvania | 52,251 | 3.9% |
7 | Illinois | 48,440 | 3.6% |
8 | Ohio | 46,215 | 3.4% |
9 | Michigan | 39,238 | 2.9% |
10 | Georgia | 38,337 | 2.8% |
11 | North Carolina | 34,886 | 2.6% |
12 | New Jersey | 30,421 | 2.3% |
13 | Virginia | 29,965 | 2.2% |
14 | Washington | 28,615 | 2.1% |
15 | Massachusetts | 28,200 | 2.1% |
16 | Maryland | 27,593 | 2% |
17 | Tennessee | 26,416 | 2% |
18 | Arizona | 25,252 | 1.9% |
19 | Colorado | 23,239 | 1.7% |
20 | Indiana | 23,084 | 1.7% |
21 | Missouri | 22,573 | 1.7% |
22 | Minnesota | 21,494 | 1.6% |
23 | District Of Columbia | 18,823 | 1.4% |
24 | Wisconsin | 18,066 | 1.3% |
25 | Alabama | 17,820 | 1.3% |
26 | South Carolina | 17,094 | 1.3% |
27 | Louisiana | 16,930 | 1.3% |
28 | Oregon | 16,337 | 1.2% |
29 | Nevada | 15,764 | 1.2% |
30 | Kentucky | 15,582 | 1.2% |
31 | Connecticut | 14,072 | 1% |
32 | Oklahoma | 12,697 | 0.9% |
33 | Kansas | 11,172 | 0.8% |
34 | Utah | 11,160 | 0.8% |
35 | Iowa | 10,146 | 0.8% |
36 | Mississippi | 9,891 | 0.7% |
37 | Arkansas | 9,877 | 0.7% |
38 | New Mexico | 8,192 | 0.6% |
39 | Nebraska | 7,130 | 0.5% |
40 | Idaho | 5,727 | 0.4% |
41 | West Virginia | 5,436 | 0.4% |
42 | Delaware | 5,044 | 0.4% |
43 | Rhode Island | 4,255 | 0.3% |
44 | Hawaii | 3,992 | 0.3% |
45 | Puerto Rico | 3,868 | 0.3% |
46 | Maine | 3,867 | 0.3% |
47 | New Hampshire | 3,647 | 0.3% |
48 | North Dakota | 3,331 | 0.2% |
49 | Montana | 3,302 | 0.2% |
50 | South Dakota | 2,849 | 0.2% |
51 | Wyoming | 2,617 | 0.2% |
52 | Vermont | 2,106 | 0.2% |
53 | Alaska | 1,672 | 0.1% |
54 | Virgin Islands | 521 | 0% |
55 | Guam | 198 | 0% |
56 | American Samoa | 21 | 0% |
57 | Northern Mariana Islands | 20 | 0% |
Online Series
(951)637 7X XX
(716)384 1X XX
(913)244 7X XX
(662)233 6X XX
(432)336 8X XX
(830)368 5X XX
(757)642 7X XX
(780)455 8X XX
(228)522 8X XX
(302)358 2X XX